Non-alcoholic beverages 0,2 |
|
COCA COLA | 35,− |
COCA COLA LIGHT | 35,− |
FANTA | 35,− |
SPRITE | 35,− |
TONIC | 35,− |
SODA | 30,− |
JUICE | 35,− |
AQUILA STILL WATER 0,5l | 40,− |
MATTONI 0,33l | 40,− |
RED BULL 0,25l | 75,− |
TAP WATER 0,1 l | 8,− |
TAP WATER 1l | 60,− |
Juice 0,2 |
|
ORANGE | 35,− |
APPLE | 35,− |
GRAPEFRUIT | 35,− |
MULTIVITAMIN | 35,− |
PEAR | 35,− |
TOMATO | 35,− |
BLACKCURRANT | 35,− |
PINEAPPLE | 35,− |
Coffee and hot drinks |
|
ESPRESSO | 45,− |
DOUBLE ESPRESS | 70,− |
ESPRESSO SENZA w/o caffeine | 45,− |
ESPRESSO MACCHIATO | 50,− |
CAPPUCCINO | 55,− |
CAFFE LATTE | 60,− |
HOT CHOCOLATE | 55,− |
TEA | 55,− |
GROG | 65,− |
MULLED WINE | 65,− |
HOT “GRIOTKA” | 65.- |
COFFEE CREAM | 6,− |